The contact for this competition is Sue Martin (07748 847855)
| Time | Team |
| 08:00 | |
| 08:10 | |
| 08:20 | |
| 08:30 | |
| 08:40 | |
| 08:50 | |
| 09:00 | |
| 09:10 | Amanda Bouch (15.8), Ghost . (18.3), Angela Spang (22.0) |
| 09:20 | Esther Morley (5.6), Ghost . (18.3), Brenda Hanna (22.3) |
| 09:30 | Amy Watters (7.9), Kate Reeves (21.0), Kelly Couling (21.7) |
| 09:40 | Pat Elwell (14.9), Kathie Hopps (20.3), Janine Rutland (22.1) |
| 09:50 | Liz Clegg (7.7), Jennifer Thomas (26.0), Liz Duncan (26.1) |
| 10:00 | Sue Cooke (13.7), Cathy Beazley (17.1), Elizabeth Jones (23.8) |
| 10:10 | |
| 10:20 | |
| 10:30 |