The contact for this competition is Sue Martin (07748 847855)
Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | |
08:40 | |
08:50 | |
09:00 | |
09:10 | Amanda Bouch (15.9), Ghost . (18.3), Angela Spang (33.9) & |
09:20 | Esther Morley (6.6), Ghost . (18.3), Brenda Hanna (21.8) & |
09:30 | Amy Watters (7.7), Kate Reeves (20.1), Kelly Couling (23.2) & |
09:40 | Pat Elwell (18.3), Janine Rutland (20.3), Kathie Hopps (22.0) & |
09:50 | Liz Clegg (8.7), Liz Duncan (27.9), Jennifer Thomas (28.0) & |
10:00 | Sue Cooke (14.4), Cathy Beazley (17.8), Elizabeth Jones (27.0) & |
10:10 | |
10:20 | |
10:30 |