
The contact for this competition is Sue Martin (07748 847855)
Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | |
08:40 | |
08:50 | |
09:00 | |
09:10 | Amanda Bouch (15.9), Ghost . (18.3), Angela Spang (24.4) & |
09:20 | Esther Morley (6.8), Ghost . (18.3), Brenda Hanna (22.3) & |
09:30 | Amy Watters (7.7), Kate Reeves (20.3), Kelly Couling (21.9) & |
09:40 | Pat Elwell (18.1), Kathie Hopps (21.2), Janine Rutland (22.4) & |
09:50 | Liz Clegg (9.1), Liz Duncan (26.7), Jennifer Thomas (27.9) & |
10:00 | Sue Cooke (13.6), Cathy Beazley (18.4), Elizabeth Jones (25.1) & |
10:10 | |
10:20 | |
10:30 |