(95% handicap allowance)
Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Taylor Paul (-5) | 68 | 69 | 137 | -7 | |
2nd | George Johnson Beaconsfield (-5) | 70 | 69 | 139 | -5 | |
3rd | Adam Birdseye Maidenhead Golf Club (-2) | 72 | 70 | 142 | -2 | |
3rd | Luke Hawkins (-2) | 72 | 70 | 142 | -2 | |
5th | Luis Witherall Northamptonshire County (-3) | 70 | 73 | 143 | -1 | |
6th | Callum Kirby (-1) | 68 | 76 | 144 | LEVEL | |
7th | Joel Smith Stratford-on-Avon (-2) | 76 | 69 | 145 | +1 | |
7th | Calum Miller Badgemore Park Golf Club (0) | 72 | 73 | 145 | +1 | |
9th | Jack Brooks The Mere (-5) | 72 | 75 | 147 | +3 | |
10th | Peter Handcock Royal Cinque Ports Golf Club (-2) | 76 | 72 | 148 | +4 | |
10th | Ben McFadden Castle Royle (-2) | 75 | 73 | 148 | +4 | |
10th | Ryan Greenwood Tadmarton Heath Golf Club (-3) | 72 | 76 | 148 | +4 | |
13th | Huw Pearson Frilford Heath (-2) | 73 | 76 | 149 | +5 | |
14th | Carl Banner Beaconsfield (-3) | 78 | 72 | 150 | +6 | |
14th | Oliver Dodsworth Frilford Heath (1) | 73 | 77 | 150 | +6 | |
14th | Jack Stark Castle Royle (-2) | 72 | 78 | 150 | +6 | |
17th | Oliver Martin Sand Martins (-2) | 79 | 72 | 151 | +7 | |
18th | James MacFarlane (0) | 78 | 74 | 152 | +8 | |
19th | Ryan Thrussell Aspley Guise & Woburn Sands (-1) | 76 | 77 | 153 | +9 | |
20th | Michael Stark Castle Royle (-2) | 80 | 74 | 154 | +10 | |
20th | Daniel Smith West Herts (-1) | 75 | 79 | 154 | +10 | |
20th | Ben Platt East Berkshire (2) | 73 | 81 | 154 | +10 | |
23rd | Harrison Leivers Tadmarton Heath Golf Club (0) | 80 | 76 | 156 | +12 | |
23rd | Lee Moore Maidenhead Golf Club (-1) | 79 | 77 | 156 | +12 | |
25th | Matthew Cheyne Bedford & County (4) | 83 | 74 | 157 | +13 | |
25th | Simon Millen Witney Lakes (1) | 77 | 80 | 157 | +13 | |
27th | Gregor Peberdy Maidenhead Golf Club (2) | 81 | 77 | 158 | +14 | |
27th | Ian Hall Pyrford (3) | 76 | 82 | 158 | +14 | |
29th | Cavan Mallon Windlesham (0) | 82 | 78 | 160 | +16 | |
29th | Dean Geoghegan Ingestre Park (1) | 80 | 80 | 160 | +16 | |
29th | Aakash Shah Sandy Lodge Golf Club (2) | 76 | 84 | 160 | +16 | |
32nd | Andrew Billson Northamptonshire County (2) | 87 | 74 | 161 | +17 | |
32nd | Harry Richardson Frilford Heath (3) | 78 | 83 | 161 | +17 | |
32nd | Matthew Beynsberger Bentley (1) | 76 | 85 | 161 | +17 | |
35th | Lee French Tadmarton Heath Golf Club (5) | 81 | 81 | 162 | +18 | |
36th | Joshua Martin Frilford Heath (5) | 82 | 83 | 165 | +21 | |
36th | Arjun Shah Aspley Guise & Woburn Sands (1) | 81 | 84 | 165 | +21 | |
36th | Stephen Evans Wycombe Heights Golf Centre Golf Club (5) | 78 | 87 | 165 | +21 | |
39th | James Somerside Ealing Golf Club (1) | 84 | 84 | 168 | +24 | |
40th | Jack Washbourne Tadmarton Heath Golf Club (4) | 90 | 80 | 170 | +26 | |
41st | Harry Misselbrook Harewood Downs Golf Club (3) | 93 | 85 | 178 | +34 | |
42nd | Dan Simpson Frilford Heath (5) | 96 | 88 | 184 | +40 |
Page will refresh results automatically for one hour